<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Commentaires pour Adriano Farano</title>
	<atom:link href="http://adrianofarano.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://adrianofarano.com</link>
	<description>Together on my Vespa</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:41:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Commentaires sur How many iPad have been sold in the US so far? par Adriano Farano</title>
		<link>http://adrianofarano.com/2012/01/25/how-many-ipad-have-been-sold-in-the-us-so-far/comment-page-1/#comment-3972</link>
		<dc:creator>Adriano Farano</dc:creator>
		<pubDate>Fri, 10 Feb 2012 18:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://adrianofarano.owni.fr/?p=585#comment-3972</guid>
		<description>Allison, thanks for your post. 

&lt;blockquote&gt;
what I’ve read is that there are more iPads sold in other countries than in the US. &lt;/blockquote&gt;

Can you quote the source?</description>
		<content:encoded><![CDATA[<p>Allison, thanks for your post. </p>
<blockquote><p>
what I’ve read is that there are more iPads sold in other countries than in the US. </p></blockquote>
<p>Can you quote the source?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur How many iPad have been sold in the US so far? par Allison</title>
		<link>http://adrianofarano.com/2012/01/25/how-many-ipad-have-been-sold-in-the-us-so-far/comment-page-1/#comment-3889</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Sat, 04 Feb 2012 03:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://adrianofarano.owni.fr/?p=585#comment-3889</guid>
		<description>Oh - sorry - I meant to say: I don&#039;t know why Apple won&#039;t release how many it sold DOMESTICALLY. Getting late and I&#039;m tired. Sorry about that.</description>
		<content:encoded><![CDATA[<p>Oh &#8211; sorry &#8211; I meant to say: I don&#8217;t know why Apple won&#8217;t release how many it sold DOMESTICALLY. Getting late and I&#8217;m tired. Sorry about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur How many iPad have been sold in the US so far? par Allison</title>
		<link>http://adrianofarano.com/2012/01/25/how-many-ipad-have-been-sold-in-the-us-so-far/comment-page-1/#comment-3888</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Sat, 04 Feb 2012 03:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://adrianofarano.owni.fr/?p=585#comment-3888</guid>
		<description>Hi there - I added up global sales for iPads from Apple&#039;s press releases. For all of 2011, they sold 40.49 million iPads total.
So your base figure should be 40.49 million iPads sold in 2011 around the world.
How many sold in the US?

I don&#039;t know. I wonder why Apple will not release how many sold globally.

If iPads have approximately 81% of the tablet market in the U.S., and according to Pew, 19% of Americans over 18 own a tablet. Then U.S. adults = 234,564,000 people, so 19% of that would be 44,567,160 people, and then 81% of that market would be 36,099,399. So if we projected, that means 36 million iPads were sold in 2011 in the US. But I don&#039;t think that is correct because worldwide, Apple sold 40.49 million, and what I&#039;ve read is that there are more iPads sold in other countries than in the US. So I am stumped.

What do you think?</description>
		<content:encoded><![CDATA[<p>Hi there &#8211; I added up global sales for iPads from Apple&#8217;s press releases. For all of 2011, they sold 40.49 million iPads total.<br />
So your base figure should be 40.49 million iPads sold in 2011 around the world.<br />
How many sold in the US?</p>
<p>I don&#8217;t know. I wonder why Apple will not release how many sold globally.</p>
<p>If iPads have approximately 81% of the tablet market in the U.S., and according to Pew, 19% of Americans over 18 own a tablet. Then U.S. adults = 234,564,000 people, so 19% of that would be 44,567,160 people, and then 81% of that market would be 36,099,399. So if we projected, that means 36 million iPads were sold in 2011 in the US. But I don&#8217;t think that is correct because worldwide, Apple sold 40.49 million, and what I&#8217;ve read is that there are more iPads sold in other countries than in the US. So I am stumped.</p>
<p>What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur About Adriano Farano par How many iPad have been sold in the US so far?</title>
		<link>http://adrianofarano.com/english/about-adriano-farano/comment-page-1/#comment-3789</link>
		<dc:creator>How many iPad have been sold in the US so far?</dc:creator>
		<pubDate>Wed, 25 Jan 2012 02:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://adrianofarano.owni.fr/?page_id=164#comment-3789</guid>
		<description>[...] About Adriano Farano [...]</description>
		<content:encoded><![CDATA[<p>[...] About Adriano Farano [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur OWNI is SXSW Accelerator finalist par Détactilisé</title>
		<link>http://adrianofarano.com/2011/02/16/owni-is-sxsw-accelerator-finalist/comment-page-1/#comment-3632</link>
		<dc:creator>Détactilisé</dc:creator>
		<pubDate>Mon, 09 Jan 2012 20:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://adrianofarano.owni.fr/?p=394#comment-3632</guid>
		<description>[...] la société parisienne qui était mon partenaire dans Tactilize et qui avait été finaliste à SXSW l&#8217;année dernière. Là aussi, un grand merci à l&#8217;équipe et bonne route. Quid [...]</description>
		<content:encoded><![CDATA[<p>[...] la société parisienne qui était mon partenaire dans Tactilize et qui avait été finaliste à SXSW l&#8217;année dernière. Là aussi, un grand merci à l&#8217;équipe et bonne route. Quid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur OWNI is SXSW Accelerator finalist par Untactilized</title>
		<link>http://adrianofarano.com/2011/02/16/owni-is-sxsw-accelerator-finalist/comment-page-1/#comment-3631</link>
		<dc:creator>Untactilized</dc:creator>
		<pubDate>Mon, 09 Jan 2012 20:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://adrianofarano.owni.fr/?p=394#comment-3631</guid>
		<description>[...] exited OWNI/22mars, the Paris-based media company who was my partner in Tactilize and who was a finalist at SXSW last year. Thanks to the team there, too. So what&#8217;s next? For sure, I&#8217;ll keep serving [...]</description>
		<content:encoded><![CDATA[<p>[...] exited OWNI/22mars, the Paris-based media company who was my partner in Tactilize and who was a finalist at SXSW last year. Thanks to the team there, too. So what&#8217;s next? For sure, I&#8217;ll keep serving [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur The Rise of PerSocial Web par Google+ and the Growth of the Filter Bubble &#171; SplinterNet</title>
		<link>http://adrianofarano.com/2011/05/07/the-rise-of-persocial-web/comment-page-1/#comment-3580</link>
		<dc:creator>Google+ and the Growth of the Filter Bubble &#171; SplinterNet</dc:creator>
		<pubDate>Sat, 07 Jan 2012 11:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://adrianofarano.owni.fr/?p=423#comment-3580</guid>
		<description>[...] me and less likely to be manipulated by dirty SEO tactics. Some people have even gone so far as to call this a &#8216;Socratic Revolution&#8217; &#8211; suggesting that the era of personalized search is akin to the philosopher Socrates [...]</description>
		<content:encoded><![CDATA[<p>[...] me and less likely to be manipulated by dirty SEO tactics. Some people have even gone so far as to call this a &#8216;Socratic Revolution&#8217; &#8211; suggesting that the era of personalized search is akin to the philosopher Socrates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur The Rise of PerSocial Web par CyberZone &#187; 7 Stories to read this weekend</title>
		<link>http://adrianofarano.com/2011/05/07/the-rise-of-persocial-web/comment-page-1/#comment-3577</link>
		<dc:creator>CyberZone &#187; 7 Stories to read this weekend</dc:creator>
		<pubDate>Sat, 07 Jan 2012 10:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://adrianofarano.owni.fr/?p=423#comment-3577</guid>
		<description>[...] Adriano Farano writes about a web beyond social in his piece, The Rise of the PerSocial Web. [...]</description>
		<content:encoded><![CDATA[<p>[...] Adriano Farano writes about a web beyond social in his piece, The Rise of the PerSocial Web. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur The Rise of PerSocial Web par 7 Stories to read this weekend &#171; Go Digital Apps</title>
		<link>http://adrianofarano.com/2011/05/07/the-rise-of-persocial-web/comment-page-1/#comment-3574</link>
		<dc:creator>7 Stories to read this weekend &#171; Go Digital Apps</dc:creator>
		<pubDate>Sat, 07 Jan 2012 09:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://adrianofarano.owni.fr/?p=423#comment-3574</guid>
		<description>[...] Adriano Farano writes about a web beyond social in his piece, The Rise of the PerSocial Web. [...]</description>
		<content:encoded><![CDATA[<p>[...] Adriano Farano writes about a web beyond social in his piece, The Rise of the PerSocial Web. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur The Rise of PerSocial Web par 7 Stories to read this weekend &#8212; Tech News and Analysis</title>
		<link>http://adrianofarano.com/2011/05/07/the-rise-of-persocial-web/comment-page-1/#comment-3572</link>
		<dc:creator>7 Stories to read this weekend &#8212; Tech News and Analysis</dc:creator>
		<pubDate>Sat, 07 Jan 2012 08:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://adrianofarano.owni.fr/?p=423#comment-3572</guid>
		<description>[...] Adriano Farano writes about a web beyond social in his piece, The Rise of the PerSocial Web. [...]</description>
		<content:encoded><![CDATA[<p>[...] Adriano Farano writes about a web beyond social in his piece, The Rise of the PerSocial Web. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

